Description
Lakeside Extreme Duty Utility Cart
- U-frame angle leg construction
- 1” thick square tubing reinforcement under 14-gauge shelves withstands heavy object drops, even on shelf edge
- Fully welded joints ensure even vulnerable points are as rugged as possible, no pry points
- No-mark, extra-load casters offer easy handling and long life over uneven surfaces
- Stainless steel is easy to clean and sanitize
| Shelf Width x Shelf Length (in): | 21 x 33 |
| Shelf Width x Shelf Length (mm): | 533 x 838 |
| Overall Width x Length x Height (in): | 21 1/4 x 36 1/2 x 37 7/32 |
| Overall Width x Length x Height (mm): | 540 x 927 x 945 |
| Shelf Clearance (in): | 24 5/8 |
| Shelf Clearance (mm): | 625 |
| Number of Shelves: | 2 Ea. |
| Load Capacity (lb): | 1500 |
| Load Capacity (kg): | 680 |
| Caster Front Size (in): | 8 |
| Caster Front Size (mm): | 203 |
| Caster Rear Size (in): | 6 |
| Caster Rear Size (mm): | 152 |
| Caster Type: | 2 Ea. Swivel, 2 Ea. Fixed, No-Mark Cushion Tread |
| Case Weight (lb): | 98 |
| Case Weight (kg): | 44 |
| Case Cube (ft³): | 20.8 |
| Case Cube (m³): | 0.59 |



