| 5710 | ||
| Overall Width x Length x Height (in): | 32 1/2 x 27 x 63 | |
| Overall Width x Length x Height (mm): | 826 x 686 x 1600 | |
| Caster Size (in): | 6 | |
| Caster Size (mm): | 152 | |
| Caster Type: | 2 Swivel, 2 Fixed, 2" Wide | |
| Case Weight (lb): | 212 | |
| Case Weight (kg): | 96.1 | |
| Case Cube (ft³): | 57.1 | |
| Case Cube (m³): | 1.6 | |
| Ledge Spacing (in): | 5 1/4 | |
| Ledge Spacing (mm): | 133 | |
| Tray Capacity: | 10 Ea. | |
| Trays Per Ledge: | 1 Ea. | |
| Number of Compartments: | 1 Ea. | |
| Features | |
|---|---|
| Trays Capacity | 10 |



