Rondo Automatic Sheeter & Cutting Station Model # SSO-687 Excellent
| Automat | |
| SSO 687 | |
| Substructure | in stainless steel |
| Automatic flour duster | optional |
| Table width | 650 mm / 25.6" |
| Width of conveyor belts | 635 mm / 25" |
| Table length overall | 3320 mm / 131" |
| Roller length | 660 mm / 26" |
| Roller gap | 0,5 - 45 mm |
| Roller gap reduction | automatic |
| Speed of discharge conveyor | 60 cm/s / 23.62 In/s |
| Required floor space: | |
| - in working position, catch pans extended | 1215 x 3800 mm / 47.83" x 149.6 |
| - in resting position | 1215 x 1760 mm / 47.83" x 69.29" |
| Rated power | 1,5 kVA / 0,9 kh |
| Supply voltage | 3 x 200-460 V, 50/60 Hz |
| Weight | 240 kg / 600 Lb |
Click here for Manuacturer's Brochure
![]() |
![]() |
![]() |
![]() |
![]() |
For More Information Please call Carlos At 718 232 7044
|
![]() |
![]() |










_cutter_for_sheet_19501.gif)

_cutter_for_sheet_26205.gif)