| Overall Width x Length x Height (in): | 21 x 29 1/4 x 43 1/2 |
| Caster Size (in): | 5 |
| Caster Type: | All Swivel, Corner Stem Mount |
| Case Weight (lb): | 53 |
| Case Cube (ft³): | 15.4 |
| Full Pan Capacity: | 11 Ea. |
| Half Pan Capacity: | 22 Ea. |
| Ledge Spacing (in): | 3 |
| Ledge Spacing (mm): | 76 |
| Ledge Type: | Angle |
| Ledge Width (in): | 1 5/16 |
| Ledge Width (mm): | 33 |
| Accommodates: | See Capacity |



