Description
| Item # | Capacity | Inner Diameter | Outer Diameter | Height |
| ALHP-120 | 120 quart | 22 inch | 22-1/2 inch | 19-5/8 inch |
| ALHP-140 | 140 quart | 23-1/16 inch | 23-7/16 inch | 20-5/8 inch |
| ALHP-160 | 160 quart | 23-5/16 inch | 23-3/4 inch | 23-5/8 inch |
- Standard-weight satin finish pot offers long lasting performance
- Heavy duty 3003 construction and extra thick base for superior thermal conductivity;
- NSF Approved
- Reinforced beadless rim resists dents and is easy to clean
- Covers are sold separately
Specifications
| Features | |
|---|---|
| Material | Aluminum |
| Type | Stock pot |
| Color | Silver |
| Handle | Yes |
| Number of Handles | 2 |
| Shape | Round |
| Certificate Label | |
| NSF Listed | Yes |



