Description:
BLACK T'STAT KNOB W/ WHITE PRINTED NUMBERS
[ 2-1/4" DIA ] [OFF-400-200F] [MOUNT .187"] [FLAT DOWN ]
AMERICAN RANGE FRYER AF SERIES
ANETS FRYER
WHERE APPLICABLE
FRYMASTER FRYER - WHERE APPLICABLE.
DYNAMIC COOKING SYSTEMS FRYER F, FSF
GROEN BRAISING PAN
SERIES: CHFP, FPC, MW/FPC,
NFPC, NHFP,TD/FPC.
IMPERIAL FRYER
SERIES: IF, IHR, IR.
PITCO FRYER
ALL GAS & ELECTRIC FRYERS
SOUTHBEND SGS, HDG
| OEM Names | OEM # |
| AMERICAN RANGE | A32013 |
| ANETS | P8904-09 |
| GROEN | Z003908 |
| IMPERIAL | 1176 |
| MARKET FORGE | 93-0193 |
| SOUTHBEND | 1182586 |
| TRI-STAR | 300229 |
| VULCAN HART | 00-412195-00001 |
| AMERICAN RANGE | 11111 |
| ANETS | P8901-38 |
| APW (American Permanent Ware) | 300229 |
| DCS (Dynamic Cooking Systems) | 14213 |
| GARLAND | 1205 |
| GROEN | 003908 |
| GROEN | 012839 |
| GROEN | Z012839 |
| ROYAL RANGE | 3110 |
| TRI-STAR | TS-1176 |
| VULCAN HART | 00-721038-00001 |
| VULCAN HART | 108659-5 |
| VULCAN HART | 112195-1 |
| VULCAN HART | 21038-1 |
| VULCAN HART | 412195-00001 |
| VULCAN HART | 412195-1 |
| VULCAN HART | 721038-00001 |
| VULCAN HART | 721038-1 |
| Dimensions and Weight | |
|---|---|
| Diameter | 2-1/4" |
| Features | |
| Temperature Range | Off, 200-400 |



