Description
Lakeside 8580 Aluminum Oval Tray Rack - 22" W
- Extra gussets are welded in all corners prevent alignment “racking” and distortion, so your trays stay level and steady
- Four 1” continuous heliarc welds per angle guide add strength in areas vulnerable to stress for long-lasting durability
- 3-1/4 “ wide standard ledges
- 22" W
| Overall Width x Length x Height (in): | 24 3/4 x 27 1/2 x 69 | ||
| Caster Size (in): | 5 | ||
| Caster Type: | 4 Ea. Swivel, No-Mark polyurethane, stem mount | ||
| Case Weight (lb): | 51 | ||
| Case Cube (ft³): | 28.4 | ||
| Ledge Spacing (in): | 152 | ||
| Ledge Spacing (mm): | 6 | ||
| Ledge Type: | Standard | ||
| Ledge Width (in): | 3 1/4 | ||
| Ledge Width (mm): | 83 | ||
| Number of Ledges: | 10 Ea. | ||
| Accommodates: | 22" x 26 7/8" Oval Trays | ||



