Description
                                        Lakeside LA711 Heavy Duty Utility Cart 3 Shelf 15 1/2 x 24 - #711 NON-NSF
- Larger 8” (203) front wheels allow cart to transition over uneven surfaces with ease
- Fixed front wheels help guide cart in a straight line, while making it easier to navigate corners
- Angled “U”-shaped frame design provides superior structural strength for larger loads
- All-welded construction for a stronger structure and easier to clean surface
- No-mark®, extra load, cushion tread wheels absorb impact, reducing vibration and strain
- Stainless steel is easy to clean and sanitize
- Bumpers on legs and handles protect walls and furniture
- NON-NSF
| Shelf Width x Shelf Length (in): | 15 1/2 x 24 | 
| Shelf Width x Shelf Length (mm): | 394 x 610 | 
| Overall Width x Length x Height (in): | 16 1/4 x 30 x 34 1/4 | 
| Overall Width x Length x Height (mm): | 413 x 762 x 870 | 
| Shelf Clearance (in): | 10 | 
| Shelf Clearance (mm): | 254 | 
| Number of Shelves: | 3 Ea. | 
| Load Capacity (lb): | 700 | 
| Load Capacity (kg): | 320 | 
| Caster Front Size (in): | 8 | 
| Caster Front Size (mm): | 203 | 
| Caster Rear Size (in): | 5 | 
| Caster Rear Size (mm): | 127 | 
| Caster Type: | 2 Ea. Swivel, 2 Ea. Fixed, No-Mark Cushion Tread | 
| Case Weight (lb): | 57 | 
| Case Weight (kg): | 26 | 
| Case Cube (ft³): | 10.6 | 
| Case Cube (m³): | 0.3 | 
Specifications
                                        | Features | |
|---|---|
| Usage | Heavy Duty | 
| Certificate Label | |
| NSF Listed | No | 

 MFR: 711
MFR: 711

