Description
                                        Description:
PILOT ADJUSTMENT VALVE
[ 1/8" MPT X 1/4" CCT ] [WIDTH 1-3/16" ], STRAIGHT,
ADJUSTABLE
PILOT PUFFER # 72-1185 PILOT TUBE CLEANER[ 1/8" MPT X 1/4" CCT ] [WIDTH 1-3/16" ], STRAIGHT,
ADJUSTABLE
SOLID STATE POCKET GAS DETECTOR # 85-1101
TEFLON THREAD SEALING TAPE # 85-1109
"GRIPP" HEAVT DUTY THREAD SEALER 1/2 PINT # 85-1101
PTFE HEAVY DUTY THREAD SEALER 1/4 PINT # 85-1136
"RIGID" TUBE CUTTER 1/8 TO 5/8 , # 72-1147
TUBE BENDER 3/16 TO 3/8, # 72-1106
1/8" ALUMINUM TUBING 50 FT. ROLL # 26-1417
3/16" ALUMINUM TUBING 50 FT. ROLL # 26-1418
1/4" ALUMINUM TUBING 50 FT. ROLL # 26-1419
Replaces the following Manufacturer's Products
OEM Numbers are used for reference only.
| OEM Names | OEM # | 
| CECILWARE | F019A | 
| COMSTOCK CASTLE | 14ADJ | 
| JADE RANGE | 4410400000 | 
| MONTAGUE | 1051-0 | 
| MONTAGUE | 22818-4 | 
| RANDELL | HD GAS651 | 
| RANKIN DELUX | GB-05 | 
| SOUTHBEND | 1099002 | 
| STAR MFG | 2V-Y1177 | 
| VULCAN HART | 00-404738-00003 | 
| VULCAN HART | 00-719179 | 
| VULCAN HART | 00-844516-00014 | 
| ANETS | P8901-78 | 
| BLODGETT | Z1099002 | 
| BLODGETT | ZP2133 | 
| CECILWARE | F019F | 
| CHG (Component Hardware Group) | G34-6460 | 
| FRANKLIN CHEF | 140436 | 
| GARLAND | 1086502 | 
| GARLAND | G6809 | 
| GARLAND | G6928-1 | 
| GRINDMASTER | F019A | 
| GRINDMASTER | F019F | 
| HOBART | 00-404738-00003 | 
| HOBART | 00-719179 | 
| HOBART | 00-844516-00014 | 
| HOBART | 104738-3 | 
| HOBART | 404738-00003 | 
| HOBART | 404738-3 | 
| HOBART | 719179 | 
| HOBART | 802161 | 
| HOBART | 844516-00014 | 
| HOBART | 844516-14 | 
| LANG | 2V-70402-06 | 
| LANG | 70402-06 | 
| MONTAGUE | 01051-0 | 
| MONTAGUE | CB-6 | 
| PITCO | P8901-78 | 
| RANDELL | HDGAS651 | 
| SOUTHBEND | P2133 | 
| STAR MFG | 2V-70402-06 | 
| STAR MFG | Y1177 | 
| VULCAN HART | 104738-3 | 
| VULCAN HART | 404738-00003 | 
| VULCAN HART | 404738-3 | 
| VULCAN HART | 719179 | 
| VULCAN HART | 802161 | 
| VULCAN HART | 844516-00014 | 
| VULCAN HART | 844516-14 | 
Specifications
                                        | Features | |
|---|---|
| Type | Single Adjustment Valves | 




