Description
                                        Description:
LP PILOT ORIFICE .010" HOLE X 1/4",
.372" DIA X .530" LONG
BLODGETT OVEN SERIES 900, EARLY UNITS UPDATED & UNITS MADE
AFTER 1-25-09.
HENNY PENNY FRYER 600, OG- 301,302,303
IMPERIAL FRYER IF, IHR, IR
VULCAN OVEN
WOLF FRYER WTF-35, WTF-42
WOLF GRILL
.372" DIA X .530" LONG
BLODGETT OVEN SERIES 900, EARLY UNITS UPDATED & UNITS MADE
AFTER 1-25-09.
HENNY PENNY FRYER 600, OG- 301,302,303
IMPERIAL FRYER IF, IHR, IR
VULCAN OVEN
WOLF FRYER WTF-35, WTF-42
WOLF GRILL
Replaces the following Manufacturer's Products
OEM Numbers are used for reference only.
| OEM Names | OEM # | 
| AMERICAN RANGE | A11118 | 
| BAKERS PRIDE | M1244X | 
| BLODGETT | 20589 | 
| FRYMASTER | 8100126 | 
| GARLAND | 1028206 | 
| HENNY PENNY | 29820 | 
| IMPERIAL | 1017 | 
| JADE RANGE | 4617900000 | 
| MONTAGUE | 2190-3 | 
| MONTAGUE | 2193-8 | 
| PITCO | P6071666 | 
| SOUTHBEND | 1171523 | 
| STAR MFG | 2A-80401-01 | 
| VULCAN HART | 00-711339-0000N | 
| AMERICAN RANGE | 11001 | 
| AMERICAN RANGE | 11106 | 
| AMERICAN RANGE | A11115 | 
| COMSTOCK CASTLE | ORN18 | 
| DCS (Dynamic Cooking Systems) | 13028-18 | 
| FRYMASTER | 810-0126 | 
| GARLAND | 1028202 | 
| GARLAND | 1293000 | 
| GARLAND | 227049-18 | 
| GARLAND | F810-0126 | 
| HOBART | 00-417146-00001 | 
| HOBART | 00-711339-0000N | 
| HOBART | 00-721086-00001 | 
| HOBART | 11339N | 
| HOBART | 20041 | 
| HOBART | 21086-1 | 
| HOBART | 417146-00001 | 
| HOBART | 417146-1 | 
| HOBART | 711339-0000N | 
Specifications
                                        | Features | |
|---|---|
| Type | Orifices | 




