Description:
T'STAT
[ TYPE - S ] [ TEMP 200-450 ] [ BULB 3/16" X 10" ]
[ CAP 36" ] [ MOUNT 5 OFF-SET HORIZONTAL ]
[ DIAL A1102, # 22-1088 ] [ 2-1/4" DIA ] [ OFF-400-200]
[MOUNT D-STEM .187" ] [FLAT UP ]
GE/HOBART GRILL
SERIES: CG (EXCEPT CG33B, CG700, CG800), HG
(EXCEPT HGS)
VULCAN GRILL HEG24, 365, 36D, 48D, 60D, 72D
CAPILLARY CLAMP: # 26-3078 SNAP-IN,
CAPILLARY CLAMP: # 26-1935 CLIP-ON
BULB CLAMPS, PKG/6, A1067, W-1130, # 26-1542
CALIBRATION SCREW DRIVER # 72-1007
CAPILLARY INSULATION PER FOOT: L307, Z-127, # 85-1161
ROBERTSHAW ACROFLEX INSULATION SLEEVING
FITS BULBS UP TO 3/8" DIAMETER.
| OEM Names | OEM # |
| VULCAN HART | 00-344635-00006 |
| GE/HOBART | XNC8X67/344635-2 |
| HOBART | 00-342027-00001 |
| HOBART | 00-342027-00008 |
| HOBART | 00-344635-00002 |
| HOBART | 00-344635-00006 |
| HOBART | 342027-1 |
| HOBART | 342027-8 |
| HOBART | 344635-2 |
| VULCAN HART | 00-342027-00001 |
| VULCAN HART | 00-342027-00008 |
| VULCAN HART | 00-344635-00002 |
| VULCAN HART | 142027-1 |
| VULCAN HART | 144635-2 |
| VULCAN HART | 342027-00001 |
| VULCAN HART | 342027-1 |
| VULCAN HART | 342027-8 |
| VULCAN HART | 344635-00002 |
| VULCAN HART | 344635-00006 |
| VULCAN HART | 344635-2 |
| VULCAN HART | 344635-6 |
| Dimensions and Weight | |
|---|---|
| D Stem Size | 3/16 |
| Features | |
| Type | S |
| Bulb | 3/16" x 10" |
| Capillary | 36" |
| Temperature Range | 200 - 450° F |
| Electrical | |
| Thermostat Type | Hot Side Electric Thermostat |



