Description
Rondo SSO-68C Dough Sheeter w/Cutting, Used Excellent Condition
Tested by in-house technicians
| Model No. | SSO 68 C |
| Mach No. | C2A4610207 |
| Volts | 220 |
| Phase | 3 |
| Amps | 2.9 |
| Hertz | 60 |
| Kw | 0.73 |
| HP | 1 |
| Year | 2002 |
| Overall Width | 139" |
| Table Height | 36" |
| Front To Back | 47" |
| Folded Height | 81" |
| Folded Width | 70" |
| Shipping Weight | 500 lbs. |
| Width of Conv. Belts | 25" |
| Table Length Overall | 136-1/2" |
| Right-Table Length | 63" |
| Left-Table Length | 67-1/2" |
| Roller Length | 26" |
| Roller Gap | 1/64" to 1-3/4" |
| Rated Power | 1, 5 KVA |
| Req. floor-space in working position, catch pans extended | 48" x 154" |
| Req. floor-space in resting pos. right hand conv. hinged-up | 48" x 73" |
Warehouse tag # k-4734
Specifications
| Features | |
|---|---|
| KW | 0.74 |
| Electrical | |
| Voltage | 220 |
| Amps | 2.9 |
| Phase | 3 |
| Hertz | 60 |
| Horsepower | 1 |








