Description
Duke E101-G Single-Deck Natural-Gas Convection Oven, Great Condition
Tested by in-house technicians
| Model | E101-G |
| Serial No. | 20IFJK0142 |
| Year of Manufacture | 1994 |
| Gas Type | Natural |
| BTU/Hour | 40,000 |
| Volts | 115 |
| Amps | 6.5 |
| Hertz | 60 |
| Phase | 1 |
| Dimensions | 38"W x 39-1/2"D x 60"H |
| Weight | 540 lbs |
(k-2640)
Specifications
| Dimensions and Weight | |
|---|---|
| Exterior Width | 38" |
| Exterior Depth | 39-1/2" |
| Exterior Height | 60" |
| Weight | 540 Lbs. |
| Features | |
| Total BTU/HR | 40,000 |
| Condition | Used |
| Deck | Single |
| Finish | Stainless Steel |
| Maximum Heat Resistance | 500° F |
| Oven Type | Convection |
| Utility | Gas |
| Access | |
| Door Type | Half Solid |
| Electrical | |
| Voltage | 120 |
| Phase | 1 |
| Hertz | 60 |
| Gas Type | Natural Gas |









