The inner-exit diameter of the 2- and 4-ounce funnels given below is not a mistake. We measured both funnels and found a smaller inner-exit diameter in the larger funnel.
| Item # | Size | Inner Entry Diameter | Inner Exit Diameter | Height | 
| G802 | 2 ounce | 2-1/2 inch | 5/16 inch | 2-1/2 inch | 
| G804 | 4 ounce | 3-3/16 inch | 3/16 inch | 3-1/2 inch | 
| G808 | 8 ounce | 3-7/8 inch | 5/16 inch | 4-1/2 inch | 
| G816 | 16 ounce | 4-11/16 inch | 5/16 inch | 5-1/2 inch | 
| G832 | 32 ounce | 6-1/16 inch | 7/16 inch | 6-5/16 inch | 
| G864 | 64 ounce | 7-5/8 inch | 9/16 inch | 8 inch | 
Funnel is stackable. The side ribbing lets air escape when pouring. Designed for commercial or home use. Used to transfer perfume, oils, toiletries & household products into small containers. Made in USA.
These funnels have a lip at the rim, a slight horizontal protrusion that, even in the 64-oz size, is no more than 3 millimeters.
The inner-exit diameter of the 2- and 4-ounce funnels given below is not a mistake. We measured both funnels and found a smaller inner-exit diameter in the larger funnel.
| Item # | Size | Inner Entry Diameter | Inner Exit Diameter | Height | 
| G802 | 2 ounce | 2-1/2 inch | 5/16 inch | 2-1/2 inch | 
| G804 | 4 ounce | 3-3/16 inch | 3/16 inch | 3-1/2 inch | 
| G808 | 8 ounce | 3-7/8 inch | 5/16 inch | 4-1/2 inch | 
| G816 | 16 ounce | 4-11/16 inch | 5/16 inch | 5-1/2 inch | 
| G832 | 32 ounce | 6-1/16 inch | 7/16 inch | 6-5/16 inch | 
| G864 | 64 ounce | 7-5/8 inch | 9/16 inch | 8 inch | 
Funnel is stackable. The side ribbing lets air escape when pouring. Designed for commercial or home use. Used to transfer perfume, oils, toiletries & household products into small containers. Made in USA.
| Features | |
|---|---|
| Material | Polyethylene |