Description
Rondo SSO-67 Reversible Dough Sheeter, Used Great Condition
Tested by in-house technicians
| Model | SSO 67 |
| Mach. No. | C2A371027 |
| Voltage | 220 |
| Phase | 3 |
| Cycles | 60 |
| HP | 1 |
| Amps | 2.9 |
| KW | 0.73 |
| Year | 2002 |
| Height when folded | 90" |
| Width When Folded | 78" |
| Width When Open | 130" |
| Front To Back | 50" |
| Overall table length approx | 108" (without catch pans) |
| Roller length | 26" |
| Roller gap | 0.5 mm to 45 mm (0.020" to 1 3/4") |
| Floor space required | 48" W x 128" L w/ catch pans extended Folded Up 48" x 70" when not in use |
| Discharge speed | 23.5"/sec |
Warehouse tag # k-5091











